THE OFFICIAL RECORD BOOK OF THE
    ACTUARIAL FANTASY FOOTBALL
    LEAGUE
Through Week 17, 2001
All Time Won/Loss Records (Do not include post-season)
Points
Team Wins Losses Ties % Points Against
Scott Miller (1995-2001) 63 40 2 61.2% 11629 10348
Sean Nimm (2000-2001) 18 12 0 60.0% 3307 3032
Rick Froehlich (1992) 8 6 0 57.1% 1534 1651
Wendy Tritz/Julie Merk (1994-2001) 67 52 1 56.3% 12364 11512
Lou Korth (1992-2001) 81 68 1 54.4% 14687 13528
Dan Merk (1992-2001) 80 69 1 53.7% 15873 15046
TJ Schwebach (2001) 8 7 0 53.3% 1674 1480
Jason Schilling (2001) 8 7 0 53.3% 1710 1622
Joe Tritz (1992-2001) 79 70 1 53.0% 15377 15356
Cathi Neufeld/Jill Williams (1995-2001) 55 50 0 52.4% 10523 10422
Mike Faust (1992) 7 7 0 50.0% 1795 1790
Perry Pazdernik (1993-2000) 60 61 0 49.6% 11587 11073
Mike Burns (1992-93) 22 23 0 48.9% 4440 4496
Ron Clementi (1992-2000) 65 68 2 48.9% 13339 13488
Bruce Georgenson (1996-2001) 43 47 0 47.8% 8831 8942
Dean Listle (1994-95,1999) 28 31 1 47.5% 5690 5983
Dan McGinnity/Tom Zavadsky (2001) 7 8 0 46.7% 1492 1663
Brian Bornick (1992-93) 14 16 0 46.7% 2958 2984
Jim Firminhac (1996-99) 27 31 2 46.6% 5290 5499
Kit Kiefer (1994-2001) 55 65 0 45.8% 11318 11915
Jeff Kleman (1993,1997-2001) 41 49 1 45.6% 8742 9381
Jason Steliga (1993) 7 9 0 43.8% 1216 1257
Mike Williams (1992-2000) 58 75 2 43.6% 12855 14219
Jack Weiss (1996-97) 13 17 0 43.3% 2542 2677
Cully Swansen (2000) 6 9 0 40.0% 1455 1644
Hal Hintze (1995-96) 10 20 0 33.3% 2506 2974
Ron Tippel (2001) 5 10 0 33.3% 1143 1325
Paul Martin (1992) 3 11 0 21.4% 1423 1993
938 938 187300 187300
Fantasy Bowl History:
1992 Joe Tritz 117
Mike Faust 86
1993 Perry Pazdernik 111
Mike Burns 57
1994 Lou Korth 74
Kit Kiefer 54
1995 Team Fetus 140 (AKA Wendy Tritz/Julie Merk)
Korth's Commandos 99 (AKA Lou Korth)
1996 Shiverettes 132 (AKA Cathi Neufeld/Jill Williams)
Miller Tyme is Money 69 (AKA Scott Miller)
1997 Firminwhackers 141 (AKA Jim Firminhac)
How's Your Whole... Family 35 (AKA Dan Merk)
1998 Tandem Punters 130 (AKA Jeff Kleman)
Miller Tyme 112 (AKA Scott Miller)
1999 How's Your Whole... Family 120 (AKA  Dan Merk)
Miller Tyme 97 (AKA Scott Miller)
2000 Nimmphomaniacs 113 (AKA Sean Nimm)
Shiverette 42 (AKA Cathi Neufeld)
2001 Miller Tyme 150 (AKA Scott Miller)
Geezers are Cool 63 (AKA Joe Tritz)
Consecutive Wins:
1-Perry Pazdernik 10 (1998 -1999)
2- Lou Korth 9 (1994)
2- Jeff Kleman 9 (1993,97)
4-Wendy Tritz/Julie Merk 8 (1999)
4-Wendy Tritz 8 (2001)
6- Mike Burns 7 (1992-93)
6- Joe Tritz 7 (1996)
6-Jeff Kleman 7 (1998-1999)
Consecutive Losses
1- Bruce Georgenson 13 (2001)
2- Joe Tritz 10 (1993-94)
3- Cathi Neufeld/Jill Williams 9 (1998)
3- Perry Pazdernik 9 (1998)
5- Mike Williams 8 (1994-95)
6- Perry Pazdernik 7 (1997)
Best Record - Season
1- Joe Tritz 13-2-0 0.867 (1997)
2- Dan Merk 12-2-0 0.857 (1992)
3- Scott Miller 12-3-0 0.800 (1999)
4- Jeff Kleman 11-3-1 0.767 (1998)
5- Lou Korth 11-4-0 0.733 (1994)
5- Joe Tritz 11-4-0 0.733 (1996)
5- Bruce Georgenson 11-4-0 0.733 (1996)
5- Lou Korth 11-4-0 0.733 (2000)
5- Scott Miller 11-4-0 0.733 (2000)
5- Wendy Tritz 11-4-0 0.733 (2001)
Worst Record - Season
1- Bruce Georgenson 2-13-0 0.133 (2001)
2- Cathi Neufeld/Jill Williams 3-12-0 0.200 (1998)
3- Paul Martin 3-11-0 0.214 (1992)
4- Wendy Tritz/Julie Merk 3-11-1 0.233 (1997)
5- Joe Tritz 4-11-0 0.267 (1994)
5- Hal Hintze 4-11-0 0.267 (1996)
5- Perry Pazdernik 4-11-0 0.267 (1998)
5- Ron Clementi 4-11-0 0.267 (2000)
5- Jeff Kleman 4-11-0 0.267 (2000)
5- Jeff Kleman 4-11-0 0.267 (2001)
Most Points Scored By One Team (Game)
1- Perry Pazdernik 306 (1994 Week 1)
2- Ron Clementi 304 (1992 Week 4)
3- Brian Bornick 298 (1992 Week 4)
4- Dan Merk 257 (1992 Week 2)
5- Joe Tritz 245 (1992 Week 2)
Least Points Scored By One Team (Game)
1- Dan Merk 5 (1999 Week 3)
2- Mike Burns 12 (1993 Week 15)
2- Ron Clementi 12 (1998 Week 4)
4- Mike Burns 13 (1992 Week 9)
5- Mike Williams 14 (1994 Week 11)
5- Joe Tritz 14 (2000 Week 8)
Most Points Scored By One Team (Season)
1- Jeff Kleman 2,160 (1998)
2-Dan Merk 2,003 (1992)
3- Joe Tritz 1,968 (1992)
4- Ron Clementi 1,924 (1995)
5- Dan Merk 1,911 (2000)
6- Brian Bornick 1,906 (1992)
Least Points Scored By One Team (Season)
1- Hal Hintze 1,014 (1996)
2- Wendy Tritz/Julie Merk 1,022 (1997)
3- Brian Bornick 1,052 (1993)
4- Joe Tritz 1,093 (1993)
5- Lou Korth 1,096 (1993)
Most Points Scored By One Team (Career)
1- Dan Merk 15,873 (1992-2001)
2- Joe Tritz 15,377 (1992-2001)
3- Lou Korth 14,687 (1992-2001)
4- Ron Clementi 13,339 (1992-2000)
5- Mike Williams 12,855 (1992-2000)
All Weekly Win Records include wins prior to when money was paid for a weekly win
Weekly Wins (Career)
1- Dan Merk 17
2- Jeff Kleman 12
2- Perry Pazdernik 12
2- Wendy Tritz/Julie Merk 12
2- Joe Tritz 12
6- Ron Clementi 11
6- Lou Korth 11
8- Cathi Neufeld/Jill Williams 10
9- Scott Miller 9
9- Kit Kiefer 9
11- Bruce Georgenson 8
12- Mike Williams 6
13- Mike Burns 5
13- Sean Nimm 5
15- Brian Bornick 3
15- Dean Listle 3
17- Jim Firminhac 2
17- TJ Schwebach 2
19- Jason Schilling 1
19- Jason Steliga 1
19- Paul Martin 1
19- Dan McGinnity/Tom Zavadsky 1
Most Weekly Wins (Season)
1- Jeff Kleman 7 (1998)
2- Dan Merk 6 (1993)
3- Wendy Tritz/Julie Merk 5 (1994)
4- Mike Burns 4 (1993)
4- Perry Pazdernik 4 (1995)
4- Sean Nimm 4 (2001)
Most Consecutive Weekly Wins
1- Ron Clementi 3 (1992)
1- Jeff Kleman 3 (1998)
1- Jeff Kleman 3 (1998)
4- Dan Merk 2 (1992)
4- Brian Bornick 2 (1992)
4- Dan Merk 2 (1993)
4- Mike Burns 2 (1993)
4- Dan Merk 2 (1993)
4- Wendy Tritz/Julie Merk 2 (1994)
4- Kit Kiefer 2 (1996)
4- Kit Kiefer 2 (2000)
4- Perry Pazdernik 2 (2000)
Most Consecutive Weeks In the league without a Weekly Win
1- Lou Korth 53 (1996-2000)
2- Ron Clementi 40 (1992-95)
3-Kit Kiefer 39 (1997-2000)
4- Mike Williams 37 (1997-99)
4-Dean Listle 37 (1997-99 & Still Going)
Most Points Scored Against (Season)
1- Paul Martin 1,993 (1992)
2- Joe Tritz 1,919 (1992)
3- Ron Clementi 1,889 (1992)
4- Mike Williams 1,875 (1992)
5- Brian Bornick 1,854 (1992)
Least Points Scored Against (Season)
1- Joe Tritz 1,086 (1993)
2- Perry Pazdernik 1,114 (1993)
3- Mike Williams 1,117 (1993)
4- Lou Korth 1,126 (1993)
5- Brian Bornick 1,130 (1993)
Most Points Scored Against (Career)
1- Joe Tritz 15,356 (1992-2001)
2- Dan Merk 15,046 (1992-2001)
3- Mike Williams 14,219 (1992-2000)
4- Lou Korth 13,525 (1992-2001)
5- Ron Clementi 13,488 (1992-2000)
Best Season Record Not Making it to Playoffs
1- Wendy Tritz/Julie Merk 10-5-0 (1996)
1- Sean Nimm 10-5-0 (2001)
3- Ron Clementi 9-5-1 (1996)
4- Bruce Georgenson 9-6-0 (1998)
4- Lou Korth 9-6-0 (1998)
4- Dan Merk 9-6-0 (2000)
4- Kit Kiefer 9-6-0 (2000)
Worst Season Record Making it to Playoffs
1- Joe Tritz 7-7 (1992)
1- Mike Williams 7-7 (1992)
1- Mike Faust 7-7 (1992)
1- Joe Tritz 8-8 (1993)
1- Scott Miller 7-7-1 (1996)
Most Fantasy Bowl Appearances
1- Scott Miller 4 (1996,1998,1999,2001)
2- Lou Korth 2 (1994,1995)
2- Dan Merk 2 (1997,1999)
2- Cathi Neufeld/Jill Williams 2 (1996, 2000)
2- Joe Tritz 2 (1992,2001)
6- Mike Faust 1 (1992)
6- Perry Pazdernik 1 (1993)
6- Mike Burns 1 (1993)
6- Kit Kiefer 1 (1994)
6- Wendy Tritz/Julie Merk 1 (1995)
6- Jim Firminhac 1 (1997)
6- Jeff Kleman 1 (1998)
6- Sean Nimm 1 (2000)
Most Fantasy Bowl Wins
1- Joe Tritz 1 (1992)
1- Perry Pazdernik 1 (1993)
1- Lou Korth 1 (1994)
1- Wendy Tritz/Julie Merk 1 (1995)
1- Cathi Neufeld/Jill Williams 1 (1996)
1- Jim Firminhac 1 (1997)
1- Jeff Kleman 1 (1998)
1- Dan Merk 1 (1999)
1- Sean Nimm 1 (2000)
1- Scott Miller 1 (2001)
Most Post-Season Wins
1-Scott Miller 5
2- Joe Tritz 4
3- Cathi Neufeld/Jill Williams 3
3- Dan Merk 3
3- Lou Korth 3
6- Mike Faust 2
6- Perry Pazdernik 2
6- Wendy Tritz/Julie Merk 2
6- Jim Firminhac 2
6- Jeff Kleman 2
6-Sean Nimm 2
12-Mike Burns 1
12-Kit Kiefer 1
Most Consecutive 100+ point games
1- Scott Miller 12 (2000)
1- Jeff Kleman 11 (1998-99)
3- Wendy Tritz/Julie Merk 10 (1998-99)
4- Dan Merk 8 (1998)
5- Joe Tritz 7 (1995)
5- Jeff Kleman 7 (1993,1997)
5- Dan Merk 7 (1999)
5- Dan Merk 7 (2000)
5- Scott Miller 7 (2001)
Most Consecutive sub-100 point games
1- Mike Williams 16 (1993-94)
1- Wendy Tritz/Julie Merk 16 (1996-97)
3- Jeff Kleman 14 (1993)
4- Perry Pazdernik 11 (1998)
4- Wendy Tritz/Julie Merk 11 (1999-2000)
6- Dean Listle 10 (1999)
6- Kit Kiefer 10 (1999)
Highest Scoring Games (Total between both teams)
1- Dan Merk/Joe Tritz 502 (Week 2, 1992 - Dan 257, Joe 245)
2- Mike Faust/Mike Burns 456 (Week 2, 1992 - Mike F 209, Mike B 206)
3- Brian Bornick/Mike Burns 415 (Week 4, 1992 - Brian 298, Mike B 158)
4- Jeff Kleman/Scott Miller 406 (Week 13, 1998 - Jeff 227, Scott 179)
5- Ron Clementi/Paul Martin 395 (Week 4, 1992 - Ron 304, Paul 91)
Lowest Scoring Games (Total between both teams)
1- Lou Korth/Mike Williams 46 (Week 11, 1993 - Lou 27, Mike 19)
2- Mike Burns/Brian Bornick 62 (Week 4, 1993 - Mike B 38, Brian 24)
3- Brian Bornick/Lou Korth 64 (Week 8, 1993 - Brian 37, Lou 27)
4- Kit Kiefer/Bruce Georgenson 68 (Week 3, 1998 - Kit 47, Bruce 21)
5- Joe Tritz/Mike Burns 73 (Week 12, 1993 - Joe 51, Mike B 22)
5- Brian Bornick/Perry Pazdernik 73 (Week 12, 1993 - Brian 50, Perry 23)
Largest Point Difference between teams in a game
1- Perry Pazdernik/Ron Clementi 244 (Week 1, 1994 - Perry 306, Ron 62)
2- Ron Clementi/Paul Martin 213 (Week 4, 1992 - Ron 304, Paul 91)
3- Dan Merk/Joe Tritz 177 (Week 8, 2000 - Dan 191, Joe 14)
4- Lou Korth/Mike Williams 161 (Week 2, 2000 - Lou 197, Mike 36)
5- Wendy Tritz/Julie Merk vs
         Mike Williams 159 (Week 12, 1994 - W/J 243, Mike W 84)
6- Cathi Neufeld/Kit Kiefer 148 (Week 8, 2000 - Cathi 207, Kit 59)
7- Lou Korth/Dan Merk 144 (Week 7, 1992 - Lou 217. Dan 73)
7- Dan Merk/Lou Korth 144 (Week 13, 1993 - Dan 186, Lou 42)
Closest Game - Point Difference (All ties)
1- Dan Merk/Dean Listle 0 (Week 5, 1994 - Dan 58, Dean 58)
1- Scott Miller/Ron Clementi 0 (Week 15, 1996 - Ron 93, Scott 93)
1- Wendy Tritz/Julie Merk vs
        Jim Firminhac 0 (Week 12, 1997 - W/J 46, Jim 46)
1- Joe Tritz vs Jeff Kleman 0 (Week 2, 1998 - Joe 129, Jeff 129)
1- Ron Clementi vs Scott Miller 0 (Week 6, 1998 - Ron 67, Scott 67)
1- Mike WIlliams vs Jim Firminhac 0 (Week 6, 1998 - Ron 107, Scott 107)
1- Mike Williams vs Lou Korth 0 (Week 3, 1999 - Mike 92, Lou 92)
Most Points Scored in a Season without making playoffs
1- Ron Clementi 1,924 (1995)
2- Dan Merk 1,911 (2000)
3- Brian Bornick 1,906 (1992)
4- Mike Burns 1,855 (1992)
5- Ron Clementi 1,838 (1992)
6- Bruce Georgenson 1,805 (2000)
7- Kit Kiefer 1,790 (2000)
8- Jason Schilling 1,710 (2001)
9- Joe Tritz 1,684 (1995)
Least Points Scored in a Season and making the playoffs
1- Joe Tritz 1,093 (1993)
2- Perry Pazdernik 1,143 (1993)
3- Ron Clementi 1,152 (1993)
4- Mike Burns 1,196 (1993)
5- Scott Miller 1,274 (1996)